| GPU Model | Tier | Status |
|---|---|---|
| H100-PCIe-NVLink-80GB | Legacy | Available Now |
| H100-PCIe-80GB | Legacy | Available Now |
| A100-PCIe-80GB | Legacy | Available Now |
| L40 | Legacy | Available Now |
| RTX-A6000 | Legacy | Available Now |
| B300-262GB | Advanced | Coming Soon |
| B200-180GB | Advanced | Coming Soon |
| H200-141GB | Advanced | Coming Soon |
| H100-SXM5-80GB | Advanced | Coming Soon |
| Region | Tier | Status |
|---|---|---|
| CANADA-1 | Legacy | Available Now |
| FINLAND-1 | Advanced | Coming Soon |
| FINLAND-2 | Advanced | Coming Soon |
| FINLAND-3 | Advanced | Coming Soon |
| Deployment Type | Legacy Region | Advanced Region (Coming Soon) |
|---|---|---|
| OS Image deployment | Required | Required |
| Volume boot | Required | Not allowed (uses volume's SSH config) |
Total Hourly Cost = GPU Cost + OS Volume Cost
Components:
- GPU: (GPU Rate × Quantity)
- OS Volume: Fixed 100 GB SSD volume rate (image deployments only)barrack-{gpu}-{random} (e.g., barrack-h100s-abc)BRK-XXXXXXD format